| Gust | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sometimes, a single sigh is enough to topple a weakened enemy - and they'd better be, for this fast technique inflicts very minor damage. | |||||||||||||||||||||||||||||||||||||
| Technique Details | |||||||||||||||||||||||||||||||||||||
| Type | |||||||||||||||||||||||||||||||||||||
| Class | |||||||||||||||||||||||||||||||||||||
| Damage | 55 | ||||||||||||||||||||||||||||||||||||
| STA Cost | 28 | ||||||||||||||||||||||||||||||||||||
| Hold | 1 | ||||||||||||||||||||||||||||||||||||
| Priority | |||||||||||||||||||||||||||||||||||||
| Targeting | Single Other Target | ||||||||||||||||||||||||||||||||||||
| Synergy Details | |||||||||||||||||||||||||||||||||||||
| Every sigh contributes, until it's a gale storm... Used in combination with an | |||||||||||||||||||||||||||||||||||||
| Synergy | |||||||||||||||||||||||||||||||||||||
| Damage | 75 | ||||||||||||||||||||||||||||||||||||
| Priority | |||||||||||||||||||||||||||||||||||||
| Effects | 1 Turn Gust is a EffectGust deals damage to a single target. If used with an TemtemLevel up
Breeding
Update History
|
||||||||||||||||||||||||||||||||||||




