| Hurricane | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| This technique is named after a former Dojo Master who was once a contender for the title of Champion of the Archipelago... It damages the whole enemy team. | ||||||||||||||||||||||||||||||||||
| Technique Details | ||||||||||||||||||||||||||||||||||
| Type | ||||||||||||||||||||||||||||||||||
| Class | ||||||||||||||||||||||||||||||||||
| Damage | 67 | |||||||||||||||||||||||||||||||||
| STA Cost | 29 | |||||||||||||||||||||||||||||||||
| Hold | 1 | |||||||||||||||||||||||||||||||||
| Priority | ||||||||||||||||||||||||||||||||||
| Targeting | Other Team or Ally | |||||||||||||||||||||||||||||||||
| Synergy Details | ||||||||||||||||||||||||||||||||||
| Used in combination with a | ||||||||||||||||||||||||||||||||||
| Synergy | ||||||||||||||||||||||||||||||||||
| Effects | SPD Hurricane is a EffectHurricane deals damage to the rival team or the user's ally. If used with a TemtemLevel up
Breeding
Update History
|
|||||||||||||||||||||||||||||||||



