| Quicksand | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Can we all sink any lower? Every Temtem on the battlefield gets SPD | |||||||||||||||||||||||||||||||||||||||||||
| Technique Details | |||||||||||||||||||||||||||||||||||||||||||
| Type | |||||||||||||||||||||||||||||||||||||||||||
| Class | |||||||||||||||||||||||||||||||||||||||||||
| Damage | 0 | ||||||||||||||||||||||||||||||||||||||||||
| STA Cost | 16 | ||||||||||||||||||||||||||||||||||||||||||
| Hold | 1 | ||||||||||||||||||||||||||||||||||||||||||
| Priority | |||||||||||||||||||||||||||||||||||||||||||
| Targeting | All | ||||||||||||||||||||||||||||||||||||||||||
| Synergy Details | |||||||||||||||||||||||||||||||||||||||||||
| Used in combination with a | |||||||||||||||||||||||||||||||||||||||||||
| Synergy | |||||||||||||||||||||||||||||||||||||||||||
| Effects | Only affects rival team
Quicksand is a EffectQuicksand inflicts all combatants on the battlefield with SPD If used with a TemtemTechnique Course
Update History
|
||||||||||||||||||||||||||||||||||||||||||








