| Rhoulder | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||
| General Details | |||||||||||||||
| No. | ⮜#031⮞ | ||||||||||||||
| Types | |||||||||||||||
| Technical Details | |||||||||||||||
| Gender Ratio | 50% male, 50% female | ||||||||||||||
| Catch Rate | 80 | ||||||||||||||
| Traits | Tardy Rush Thick Skin | ||||||||||||||
| FreeTem! Reward | Level 0 | ||||||||||||||
| TV Yield | |||||||||||||||
| |||||||||||||||
| Physical Details | |||||||||||||||
|
|
||||||||||||||
| Catching Details | |||||||||||||||
| Locations | Tasa Desert | ||||||||||||||
Rhoulder (#031) is a
Neutral /
Temtem.
It does not evolve into or from any other Temtem.
Appearance & Personality
Once king of the Kisiwan savannah, this species boasts incredibly hard lamellar plates. Before the time of Chacha Turay, they were used in tribal warfare as armored cavalry.
Base Stats
| Stats | Range | ||
|---|---|---|---|
| At Lv. 50 | At Lv. 100 | ||
90
|
150 - 254 | 285 - 493 | |
37
|
32 - 68 | 39 - 110 | |
42
|
42 - 120 | 74 - 231 | |
84
|
73 - 156 | 137 - 302 | |
83
|
72 - 155 | 135 - 301 | |
22
|
27 - 103 | 44 - 197 | |
40
|
40 - 119 | 71 - 228 | |
Total:
398
|
|||
| |||
Type Matchup
| Trait | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tardy Rush | - | - | - | 2 | 1/2 | 2 | 1/2 | 2 | - | 2 | 1/2 | 1/2 |
| Thick Skin | - | 1/2 | - | 2 | 1/2 | 2 | 1/2 | 2 | - | 2 | 1/2 | 1/2 |
| This table indicates how much damage Rhoulder takes from each type. Note: Resistances from types and from traits round different in formulas, so damage received can differ by 1 point. | ||||||||||||
Evolution
Rhoulder does not evolve into or from any other Temtem.
Techniques
| Level | Name | Type | Class | Damage | STA Cost | Hold | Priority |
|---|---|---|---|---|---|---|---|
| 1 | Charge | 50 | 4 | 1 | |||
| 5 | Sand Splatter | 35 | 7 | 0 | |||
| 10 | Goring | 120 | 18 | 1 | |||
| 16 | Stone Ball | 120 | 34 | 0 | |||
| 24 | Bestial Charge | 55 | 23 | 1 | |||
| 28 | Shelter | - | 14 | 2 | |||
| 37 | Stampede | 100 | 33 | 2 | |||
| 46 | Execution | 50 | 23 | 3 | |||
| 58 | Earthbreaker | 120 | 33 | 2 | |||
|
| |||||||
| TC | Name | Type | Class | Damage | STA Cost | Hold | Priority |
|---|---|---|---|---|---|---|---|
| TC002 | Stone Wall | - | 18 | 1 | |||
| TC011 | Cage | - | 27 | 1 | |||
| TC016 | Held Anger | 160 | 14 | 3 | |||
| TC025 | Drought | - | 14 | 1 | |||
|
| |||||||
| Parent | Name | Type | Class | Damage | STA Cost | Hold | Priority |
|---|---|---|---|---|---|---|---|
| Toughen | - | 17 | 1 | ||||
|
| |||||||
Location
| Routes / Landmarks | Island | Frequency | Level | Location |
|---|---|---|---|---|
| Talas Desert | Kisiwa | 5% | 45 - 50 | In the central cave
|
Trivia
- Rhoulder's name comes from Rhino + Boulder.
Gallery
References


