| Stampede | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A stampede worth of the Kisiwan savanna. Damages the whole team. | ||||||||||||||||||||||||||||||||||||||||
| Technique Details | ||||||||||||||||||||||||||||||||||||||||
| Type | ||||||||||||||||||||||||||||||||||||||||
| Class | ||||||||||||||||||||||||||||||||||||||||
| Damage | 100 | |||||||||||||||||||||||||||||||||||||||
| STA Cost | 33 | |||||||||||||||||||||||||||||||||||||||
| Hold | 2 | |||||||||||||||||||||||||||||||||||||||
| Priority | ||||||||||||||||||||||||||||||||||||||||
| Targeting | Other Team or Ally | |||||||||||||||||||||||||||||||||||||||
| Synergy Details | ||||||||||||||||||||||||||||||||||||||||
| Used in combination with an | ||||||||||||||||||||||||||||||||||||||||
| Synergy | ||||||||||||||||||||||||||||||||||||||||
| Damage | 125 | |||||||||||||||||||||||||||||||||||||||
| Effects | 3 Turns Stampede is a EffectStampede deals damage to the rival team or the user's ally. If used with an TemtemLevel up
Update History
|
|||||||||||||||||||||||||||||||||||||||







