| ← | #150 Minttle
|
Temtem | Minothor #152
|
→ |
| Minox | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||
| General Details | |||||||||||||||
| No. | ⮜#151⮞ | ||||||||||||||
| Types | |||||||||||||||
| Evolves from | Minttle | ||||||||||||||
| Evolves to | Minothor | ||||||||||||||
| Technical Details | |||||||||||||||
| Gender Ratio | 50% male, 50% female | ||||||||||||||
| Catch Rate | 100 | ||||||||||||||
| Traits | Body Stretch Unnoticed | ||||||||||||||
| FreeTem! Reward | Level 0 | ||||||||||||||
| TV Yield | |||||||||||||||
| |||||||||||||||
| Physical Details | |||||||||||||||
|
|
||||||||||||||
| Catching Details | |||||||||||||||
| Locations | Evolution | ||||||||||||||
Minox (#151) is a
Mental /
Electric Temtem.
It evolves from Minttle after 12 levels and into Minothor after another 13 levels.
Description
Physical Appearance
Tempedia
Charles Temwin developed his theory of Temtem evolution by establishing a genetic link between the little, gentle Minttle and this mighty, bullish evolutionary stage.
Base Stats
| Stats | Range | ||
|---|---|---|---|
| At Lv. 50 | At Lv. 100 | ||
69
|
130 - 232 | 245 - 449 | |
50
|
36 - 84 | 42 - 138 | |
60
|
55 - 136 | 101 - 262 | |
74
|
66 - 147 | 122 - 285 | |
61
|
56 - 136 | 102 - 263 | |
35
|
36 - 114 | 63 - 219 | |
35
|
36 - 114 | 63 - 219 | |
Total:
384
|
|||
| |||
Type Matchup
| 1/2 | 1/2 | 2 | - | - | - | - | - | 2 | 1/2 | 4 | - | |
| This table indicates how much damage Minox takes from each type. | ||||||||||||
Evolution
Minox is the mid stage of a three-stage evolutionary line. It evolves from Minttle after it leveled up 12 times and requires leveling up 13 times before evolving into Minothor.
![]() |
|
| Minttle | |
| HP | 39 |
| STA | 40 |
| SPD | 20 |
| ATK | 50 |
| DEF | 25 |
| SPATK | 25 |
| SPDEF | 25 |
| Traits | |
|---|---|
| Withdrawal | |
| Relaxed | |
![]() |
|
| Minox | |
| HP | 69 |
| STA | 50 |
| SPD | 60 |
| ATK | 74 |
| DEF | 61 |
| SPATK | 35 |
| SPDEF | 35 |
| Traits | |
|---|---|
| Body Stretch | |
| Unnoticed | |
![]() |
|
| Minothor | |
| HP | 80 |
| STA | 59 |
| SPD | 61 |
| ATK | 86 |
| DEF | 70 |
| SPATK | 44 |
| SPDEF | 44 |
| Traits | |
|---|---|
| Ruminant | |
| Rusher | |
Techniques
By Leveling up
| Level | Name | Type | Class | Damage | STA Cost | Hold | Priority |
|---|---|---|---|---|---|---|---|
| 1 | Nibble | 37 | 7 | 0 | |||
| 3 | Tenderness | - | 8 | 0 | |||
| 6 | Energy Manipulation | 45 | 12 | 0 | |||
| 12 | Kick | 32 | 8 | 0 | |||
| 18 | Double Kick | 80 | 26 | 0 | |||
| 29 | Sparkling Bullet | 60 | 14 | 0 | |||
| 48 | Stampede | 100 | 33 | 2 | |||
| 55 | Head Ram | 100 | 12 | 0 | |||
|
| |||||||
By Technique Course
| TC | Name | Type | Class | Damage | STA Cost | Hold | Priority |
|---|---|---|---|---|---|---|---|
| TC014 | Madness Buff | - | 15 | 0 | |||
|
| |||||||
By Breeding
| Parent | Name | Type | Class | Damage | STA Cost | Hold | Priority |
|---|---|---|---|---|---|---|---|
| Thunder Strike | 115 | 26 | 0 | ||||
| Turbo Charge | - | 21 | 1 | ||||
| Ultrasound | - | 18 | 1 | ||||
|
| |||||||
Location
Minox can't be found in the wild. The only way to obtain one is by evolving a Minttle.
Trivia
- Minox was the first Temtem to become a Mount.
Name Origin
- Minox's name is derived from Mind and Ox.
Gallery
-
Minox's StickTem! sticker.
Renders
-
Unofficial full body render of Minox.
-
Unofficial idle animation of Minox.
-
Unofficial full body render of Luma Minox.
-
Unofficial idle animation of Luma Minox.
Update History
- Early Access 0.9
- Early Access 0.8
- Introduced.
References
| ← | #150 Minttle
|
Temtem | Minothor #152
|
→ |
| |||||||||||











